Friday, April 19, 2024
11.8 C
Galway
HomeFarming NewsAll farmer activity at Kilfenora
Catherina Cunnane
Catherina Cunnanehttps://www.thatsfarming.com/
Catherina Cunnane hails from a sixth-generation drystock and specialised pedigree suckler enterprise in Co. Mayo. She currently holds the positions of editor and general manager at That's Farming, having joined the firm during its start-up phase in 2015.
Reading Time: < 1 minute

All farmer activity at Kilfenora

While heifer numbers were small, trade was described as “solid” at Kilfenora Mart on Monday (October 5th).

Speaking following the general cattle sale, a spokesperson said: “A very good sale in Kilfenora, especially in the bull weanlings. Again all continentals available and it was completely a farmer trade.” 

WEANLING BULLS:

  • 1 CHX – 280KG – €910 – €3.25/KG;
  • 2 LMX – 342KGS – €1,050 – €3.06/KG;
  • 4 CHX – 256KG – €840 – €3.28/KG;
  • 3 CH – 307KGS – €920 – €3.00/KG;
  • 2 CH – 270KG – €810 – €3.00/KG;
  • 4 CHX – 309KGS – €880 – €2.85/KG;
  • 1 CH – 375KG – €1,050 – €2.80/KG;
  • 1 LM – 300KGS – €850 – €2.83/KG.

BULLOCKS:

  • 1 AAX – 645KG – €1,330 – €2.06/KG;
  • 1 LM – 440KGS – €1,020 – €2.32/KG;
  • 1 CH – 585KG – €1,310 – €2.24/KG;
  • 1 LM – 425KGS – €990 – €2.33/KG.

HEIFERS:

  • 1 LM – 270KG – €690 – €2.55/KG;
  • 2 LM – 255KGS – €660 – €2.59/KG;
  • 1 CH – 260KG – €690 – €2.65/KG;
  • 1 LM – 220KGS – €600 – €2.73/KG;
  • 1 CH – 340KG – €720 – €2.12/KG;
  • 2 LM – 252KGS – €640 – €2.53/KG.
- Advertisment -

Most Popular