Thursday, April 25, 2024
8.2 C
Galway
HomeFarming NewsStore cattle a slightly tougher trade at Cashel Mart
Catherina Cunnane
Catherina Cunnanehttps://www.thatsfarming.com/
Catherina Cunnane hails from a sixth-generation drystock and specialised pedigree suckler enterprise in Co. Mayo. She currently holds the positions of editor and general manager at That's Farming, having joined the firm during its start-up phase in 2015.
Reading Time: 2 minutes

Store cattle a slightly tougher trade at Cashel Mart

Cashel Mart held its first online-only sale on Saturday (October 24th).

A spokesperson for the mart reported a “slightly tougher trade” for store cattle. “The lighter weanling is still in strong demand with numbers starting to drop.”

Weanling heifers:
  • X1 LM – 310kg – €740;
  • X1 BB – 380kg – €900;
  • X3 HEX – 233kg – €510;
  • X3 AA – 176kg – €440;
  • X2 BB – 170kg – €450;
  • X2 HEX – 272kg – €590;
  • X1 AA – 230kg – €460.
Weanling bulls:
  • X4 HEX – 245kg – €530
  • X3 FR – 250kg – €370
  • X2 AA – 210kg – €490
  • X3 LM – 260kg – €650
  • X1 LM – 240kg – €680
  • X9 FR – 187kg – €335
  • X2 LM – 170kg – €550
  • X2 LM – 290kg – €720
  • X5 HEX – 214kg – €530
  • X2 LM – 298kg – €740
Cows:
  • X2 FR – 677kg – €870;
  • X1 FR – 610kg – €630;
  • X3 FR – 566kg – €610;
  • X1 FR – 605kg – €660;
  • X1 FR – 555kg – €650.
Bullocks:
  • X2 BB – 452kg – €860;
  • X3 AA – 360kg – €650;
  • X4 FR – 536kg – €880;
  • X3 FR – 560kg – €880;
  • X5 FR – 515kg – €835;
  • X5 FR – 332kg – €580;
  • X3 AA – 420kg – €800;
  • X2 AA – 507kg – €925;
  • X3 LM – 486kg – €1170.
Heifers:
  • X5 HEX – 376kg – €625;
  • X4 AA – 385kg – €720;
  • X5 AA – 359kg – €670;
  • X3 HEX – 495kg – €860;
  • X2 HEX – 472kg – €880;
  • X1 LM – 320kg – €570.
- Advertisment -

Most Popular