Friday, April 19, 2024
11.9 C
Galway
HomeFarming NewsOver 1,000 lots on offer at Carnew Mart
Catherina Cunnane
Catherina Cunnanehttps://www.thatsfarming.com/
Catherina Cunnane hails from a sixth-generation drystock and specialised pedigree suckler enterprise in Co. Mayo. She currently holds the positions of editor and general manager at That's Farming, having joined the firm during its start-up phase in 2015.
Reading Time: 2 minutes

Over 1,000 lots on offer at Carnew Mart

Just over 1,000 entries were presented for sale at Carnew Mart on Saturday (October 10th), according to David Quinn.

The mart manager reported a “super” selling trade for beef and quality stores. “Strong local and northern demand. Plain light cattle were similar to last week.”

Heifers:
  • 3 LM – 496KG – €1090;
  • 4 LM – 580KG – €1150;
  • 2 CH – 576KG – €1240;
  • 3 CH – 544KG – €860;
  • 3 CH – 414KG – €860;
  • 3 CH – 516KG – €1150;
  • 5 CH – 393KG – €880;
  • 1 LM – 612KG – €1540;
  • 2 CH – 530KG – €1200;
  • 5 AA – 386KG – €630;
  • 2 AA – 664KG – €1300;
  • 2 LM – 582KG – €1390;
  • 2 BB – 402KG – €780;
  • 3 LM – 370KG – €770;
  • 4 BB – 527KG – €1070;
  • 3 AA – 335KG – €570;
  • 4 LM – 402KG – €700;
  • 2 LM – 518KG – €1170;
  • 2 CH – 418KG – €860.
Bullocks:
  • 8 CH – 626KG – €1450;
  • 5 LM – 678KG – €1550;
  • 2 LM – 573KG – €1170;
  • 5 PTX – 509KG – €1150;
  • 3 FR – 281KG – €350;
  • 2 LM – 484KG – €1100;
  • 3 LM – 520KG – €1120;
  • 2 CH – 652KG – €1530;
  • 4 CH – 489KG – €1150;
  • 2 CH – 646KG – €1570;
  • 1 CH – 572KG – €1330;
  • 3 AA – 996KG – €1570;
  • 2 HE – 1014KG – €1850;
  • 3 HE – 1028KG – €1840;
  • 2 AA – 704KG – €1650;
  • 4 AA – 518KG – €1000;
  • 2 AA – 768KG – €1560;
  • 2 AA – 394KG – €690;
  • 4 FR – 505KG – €820;
  • 4 FR – 541KG – €880;
  • 5 FR – 490KG – €750;
  • 6 FR – 372KG – €610;
  • 5 LM – 410KG – €960;
  • 4 HE – 440KG – €820.
- Advertisment -

Most Popular