Saturday, April 20, 2024
4.9 C
Galway
HomeFarming NewsNorthern demand drives trade for beef and forward cattle at Carnew Mart
Catherina Cunnane
Catherina Cunnanehttps://www.thatsfarming.com/
Catherina Cunnane hails from a sixth-generation drystock and specialised pedigree suckler enterprise in Co. Mayo. She currently holds the positions of editor and general manager at That's Farming, having joined the firm during its start-up phase in 2015.
Reading Time: 2 minutes

Northern demand drives trade for beef and forward cattle at Carnew Mart

Just shy of 800 entries went under the hammer at Carnew Mart on Saturday (November 21st), according to David Quinn.

The mart manager reported that the sale attracted some 220 cull cows, 255 heifers, 200 bullocks and 80 calves.

Speaking following the cattle sale, he said: “The cattle trade was excellent for all classes. Strong Northern Ireland and feedlot demand for all beef and forward cattle.”

Cows:
  • 2 FR – 522KG – €670;
  • 1 HE – 802KG – €1340;
  • 2 LM – 730KG – €1160;
  • 1 CH – 900KG – €1850;
  • 2 LM – 704KG – €840;
  • 1 SI – 838KG – €1700;
  • 3 FR – 651KG – €860;
  • 2 FR – 630KG – €760;
  • 3 FR – 681KG – €830;
  • 2 FR – 756KG – €940;
  • 1 LM – 760KG – €1420.
Heifers:
  • 4 LM – 622KG – €1420;
  • 1 BB – 438KG – €1100;
  • 2 LM – 607KG – €1380;
  • 2 LM – 588KG – €1380;
  • 7 AA – 520KG – €1200;
  • 2 AA – 520KG – €1130;
  • 6 CH – 497KG – €1130;
  • 3 CH – 504KG – €1210;
  • 2 AA – 327KG – €600;
  • 3 LM – 480KG – €1010;
  • 4 AA – 498KG – €1090;
  • 2 CH – 497KG – €960;
  • 2 HE – 436KG – €770;
  • 3 LM 538KG – €1170;
  • 2 MO – 348KG – €660.
Bullocks:
  • 2 LM – 653KG – €1410;
  • 3 LM – 612KG – €1390;
  • 2 LM – 557KG – €1190;
  • 4 LM – 320KG – €680;
  • 3 CH – 481KG – €1050;
  • 2 HE – 682KG – €1250;
  • 3 CH – 660KG – €1460;
  • 5 AA – 498KG – €1020;
  • 2 CH – 512KG – €1230;
  • 2 CH – 612KG – €1370.
 Calves:
  • Friesian bulls – €80-€175;
  • Continental bulls – €210-€375;
  • Continental heifers – €130 to €310.
- Advertisment -

Most Popular