Friday, April 19, 2024
8 C
Galway
HomeFarming NewsGood demand for quality calves at Kilrush
Reading Time: 2 minutes

Good demand for quality calves at Kilrush

There was a good increase in numbers at Kilrush Mart on Wednesday, March 4th, according to a mart spokesperson.

They noted a good demand for quality calves as well as a good number of Hereford cattle, both yearlings and 2-year-olds.

“Some very good cull cows on offer today and a 50/50 mix of Friesian and continental breeds. A great trade for some outlying stores.”

Hereford bull calves sold for up to €282 while Hereford heifer calves made up to €178. 3-year-old Friesian bull calves peaked at €102, while light, young entries made between €10-€50.

CULL COWS:

  • 1 CHX – 595kgs – €1,080 – €1.81/kg;
  • 1 FR – 555kgs – €770 – €1.39/kg;
  • 1 LIMX – 695kgs – €1,185 – €1.70/kg;
  • 1 FR – 530kgs – €745 – €1.41/kg;
  • 1 HEX – 735kgs – €1,145 – €1.56/kg;
  • 1 FR – 615kgs – €1,020 – €1.66/kg;
  • 1 LMX – 855kgs – €1,385 – €1.62/kg;
  • 1 FR – 700kgs – €965 – €1.38/kg.

 

- Advertisement -

HEIFERS:

 

  • 2 CHX – 277kgs – €715 – €2.58/kg;
  • 1 HEX – 485kgs – €915 – €1.89/kg;
  • 1 LIM – 300kgs – €775 – €2.58/kg;
  • 1 CH – 260kgs – €670 – €2.57/kg;
  • 1 HEX – 340kgs – €760 – €2.24/kg;
  • 3 HEX – 337kgs – €690 – €2.05/kg.

 

BULLS & BULLOCKS:

  • 5 HEX – 281kgs – €735 – €2.62/kg;
  • 2 FR – 542kgs – €980 – €1.81/kg;
  • 1 LIM – 320kgs – €840 – €2.62/kg;
  • 4 HEX – 340kgs – €740 – €2.18/kg;
  • 6 HEX – 494kgs – €1,080 – €2.18/kg;
  • 2 FR – 265kgs – €500 – €1.88/kg;
  • 3 HEX – 526kgs – €1,070 – €2.03/kg;
  • 3 HEX – 325kgs – €805 – €2.47/kg.
- Advertisment -

Most Popular