Friday, March 29, 2024
9.4 C
Galway
HomeBeefStore and beef cattle a ‘strong trade’ at Carnew Mart
Catherina Cunnane
Catherina Cunnanehttps://www.thatsfarming.com/
Catherina Cunnane hails from a sixth-generation drystock and specialised pedigree suckler enterprise in Co. Mayo. She currently holds the positions of editor and general manager at That's Farming, having joined the firm during its start-up phase in 2015.
Reading Time: 3 minutes

Store and beef cattle a ‘strong trade’ at Carnew Mart

Carnew Mart report – cattle sale – 06-03-2021

Over 1,600 cattle, including some 730 calves, went under the hammer at Carnew Mart on Saturday, March 6th, according to David Quinn.

The mart manager reported that the “cattle trade was very strong for both beef and store cattle with prices up across the board for all types”.

Carrnew Mart 06-03-2021
Bullocks:
  • 2 LM – 589KG – €1500;
  • 6 HE – 556KG – €1110;
  • 2 LM – 388KG – €1090;
  • 4 AA – 549KG – €1150;
  • 2 LM – 622KG – €1640;
  • 6 FR – 490KG – €890;
  • 2 LM – 604KG – €1540,
  • 4 AA – 492KG – €1040;
  • 2 AA – 491KG – €1090;
  • 4 LM – 438KG – €1110;
  • 2 LM – 611KG – €1400;
  • 2 HE – 299KG – €660;
  • 2 LM – 586KG – €1310;
  • 2 AA – 615KG – €1350;
  • 3 LM – 520KG – €1220;
  • 2 FR – 729KG – €1440;
  • 2 FR – 551KG – €930;
  • 2 LM – 542KG – €1140.
Heifers:
  • 2 BB – 586KG – €1310;
  • 3 CH – 412KG – €1000;
  • 2 AA – 556KG – €1160;
  • 7 LM – 4108KG – €990;
  • 4 LM – 425KG – €1020;
  • 2 LM – 702KG – €1540;
  • 7 LM – 333KG – €820;
  • 1 BB – 414KG – €1160;
  • 4 HE – 443KG – €930;
  • 3 CH – 357KG – €850;
  • 1 BB – 382KG – €1010;
  • 5 LM – 348KG – €880;
  • 3 CH – 442KG – €1100;
  • 2 CH – 722KG – €1520.
Carrnew Mart 06-03-2021 – Bulls:
  • 2 LM – 546KG – €1200;
  • 1 BB – 512KG – €1280;
  • 2 BB – 602KG – €1370;
  • 3 LM – 574KG – €1300;
  • 2 CH – 532KG – €1200;
  • 2 LM – 504KG – €1100;
  • 5 LM – 453KG – €1000;
  • 2 CH – 590KG – €1330;
  • 5 CH – 381KG – €980;
  • 6 LM – 364KG – €880;
  • 2 LM – 325KG – €800.

Sale days:

    • Thursday Ring 1– sheep sale commencing at 10:00am ringside and online.
    • Friday Ring 1– dry cows commencing at 4.00pm
    • Saturday Ring 1– dry cows commencing at 9.30am, Cattle Sale commencing at 10.30am ringside and online.
    • Saturday Ring 2– Calf sale commencing at 11.00am ringside and online
Mart day information: 

Cattle may be pre-entered by contacting the office on the week prior to sale day or you can enter by using the mart’s online entry system on its website.

Further reading:

You can read more mart reports by clicking here.

- Advertisment -

Most Popular