Saturday, April 20, 2024
5.5 C
Galway
HomeBeefWeanling bulls up €40-€50/hd at Carnew
Reading Time: 3 minutes

Weanling bulls up €40-€50/hd at Carnew

Saturday, February 8th saw 1,170 lots, including 170 dry cows, 200 calves and 60 suckler cows, go under the hammer at Carnew Mart, according to David Quinn.

“The cattle trade was very strong with beef and forward store cattle meeting a brisk trade with strong feedlot demand.”

“Weanling bulls were up €40-€50/head on the previous week with strong export demand.”

“We had a clearance sale of suckler cows with quality cows with calves at foot selling for €1800 – €2250,” Quinn added.

Bullocks:

  • 2 LM – 642kg – €1620;
  • 3 BB – 862kg – €1780;
  • 4 CH – 686kg – €1540;
  • 4 LM – 622kg – €1460;
  • 5 FR – 720kg – €1260;
  • 6 FR – 662kg & €1220;
  • 4 LM – 712kg – €1390;
  • 5 FR – 576kg – €1030;
  • 4 FR – 530kg – €900;
  • 3 CH – 522kg – €1310;
  • 4 LM – 474kg – €1180;
  • 3 AA – 487kg – €1020;
  • 5 AA – 572kg – €1180;
  • 3 LM – 360kg – €840;
  • 2 HE – 537kg – €1020.

Bulls:

  • 2 LM – 510kg – €1230;
  • 4 CH – 445kg – €1165;
  • 5 CH – 430kg – €1060;
  • 4 BB – 370kg – €860;
  • 4 LM – 310kg – €800;
  • 3 HE – 474kg – €880;
  • 6 FR – 420kg – €660;
  • 5 FR – 540kg – €860;
  • 3 LM – 460kg – €1010;
  • 1 CH – 430kg – €1110;
  • 2 CH – 460kg – €1140.

Heifers:

  • 5 AA – 574kg – €1190;
  • 2 LM – 610kg – €1400;
  • 3 CH – 590kg – €1260
  • 2 LM – 580kg – €1290;;
  • 3 CH – 510kg – €1220;
  • 2 HE – 630kg – €1240;
  • 4 CH – 310kg – €780;
  • 3 CH – 380kg – €940;
  • 4 LM – 410kg – €900;
  • 4 CH – 320kg – €600;
  • 5 AA – 454kg – €940.

Dry cows:

  • 1 CH – 880kg – €1610;
  • 1 LM – 760kg – €1400;
  • 2 CH – 666kg – €1200;
  • 2 LM – 775kg – €1380;
  • 1 FR – 710kg – €1060;
  • 3 FR – 666kg – €940;
  • 2 FR – 570kg – €740;
  • 1 FR – 543kg – €600;
  • 2 FR – 500kg – €570;
  • 1 SI – 480kg – €880;
  • 1 CH – 600kg – €1110.

Sucklers:

  • Cows with calves at foot – €1300 – €2250;
  • Springers – €1050 – €1680.

Calves:

  • FR bulls – €30 – €140;
  • Continental bulls – €220 – €440;
  • Continental heifers – €120 – €380;
  • HE/AA heifers – €80 – €250;
  • HE/AA bulls €130 – €320.
- Advertisment -

Most Popular