Thursday, April 25, 2024
9.2 C
Galway
HomeBeefBrisk trade for beef and stores at Carnew
Reading Time: 2 minutes

Brisk trade for beef and stores at Carnew

Carnew Mart’s most general cattle sale, which was held on Saturday, August 15th, attracted a large entry of some 790 cattle and 40 calves.

Speaking following the sale, mart manager, David Quinn, said: “Excellent demand for all classes with both beef and stores meeting a brisk trade leading to a full clearance.”  

Bullocks:

  • 1 PTX – 790KG – €1840;
  • 3 CH – 660KG – €1600;
  • 4 CH – 624KG – €1410;
  • 3 LM – 610KG – €1380;
  • 5 HE- 532KG – €1080;
  • 4 AA – 495KG – €1020;
  • 6 FR – 550KG – €1010;
  • 5 CH – 383KG – €970,
  • 4 CH – 510KG – €1220;
  • 4 AA 412KG – €820;
  • 3 AA – 610KG – €1180;
  • 2 CH – 377KG – €920;
  • 2 HE – 430KG – €810;
  • 2 HE – 430KG – €810;
  • 2 FR – 648KG – €1090.

Heifers:

  • 2 LM – 570KG – €1330;
  • 2 LM – 514KG – €1130;
  • 2 CH – 424KG – €1000;
  • 2 CH – 596KG – €1300;
  • 2 LM – 474KG – €1130;
  • 2 LM – 434KG – €1090;
  • 2 PTX – 524KG – €1230;
  • 2 PTX – 514KG – €1140;
  • 6 HE – 372KG – €710;
  • 2 CH – 408KG – €920;
  • 2 FR – 520KG – €860;
  • 3 LM – 524KG – €1130;
  • 3 HE – 366KG – €740.

Bulls:

  • 3 CH – 456KG – €1070;
  • 2 CH – 335KG – €820;
  • 5 LM – 462KG – €1020;
  • 2 HE – 430KG – €810;
  • 5 AA – 510KG – €930;
  • 2 CH – 271KG – €720;
  • 3 LM – 280KG – €750.
- Advertisment -

Most Popular