Friday, March 29, 2024
5.5 C
Galway
HomeFarming NewsBeef and forward stores improve by €20-€30/head at Carnew
Catherina Cunnane
Catherina Cunnanehttps://www.thatsfarming.com/
Catherina Cunnane hails from a sixth-generation drystock and specialised pedigree suckler enterprise in Co. Mayo. She currently holds the positions of editor and general manager at That's Farming, having joined the firm during its start-up phase in 2015.
Reading Time: 2 minutes

Beef and forward stores improve by €20-€30/head at Carnew

A small entry, comprising of some 875 lots, went under the hammer at Carnew Mart on Saturday (October 3rd), according to David Quinn.

Speaking following the general cattle sale, the mart manager said: “Beef and forward stores were up by €20-€30/head driven by strong northern and large feedlot demand.”

Bullocks:
  • 2 CH – 610KG – €1450;
  • 6 LM – 474KG – €1100;
  • 3 AA – 524KG – €1050;
  • 2 LM – 820KG – €1820;
  • 2 LM – 878KG – €1890;
  • 2 LM – 790KG – €1700;
  • 4 AA – 508KG – €1060;
  • 2 FR – 614KG – €970;
  • 4 HE – 412KG – €740;
  • 6 FR – 498KG – €840;
  • 2 HE – 685KG – €1260;
  • 2 LM – 590KG – €1230;
  • 2 CH – 638KG – €1510;
  • 5 AA – 540KG – €1040.
Heifers:
  • 2 LM 542KG – €1170;
  • 1 BB – 580KG – €1280;
  • 1 BB – 562KG – €1440;
  • 2 LM – 512KG – €1180;
  • 2 BB – 552KG – €1240;
  • 2 CH – 650KG – €1400;
  • 3 CH – 660KG – €1430;
  • 2 LM – 443KG – €980;
  • 2 CH – 403KG – €830;
  • 2 LM – 333KG – €670;
  • 3 LM – 458KG – €1010;
  • 2 CH – 418KG – €1020.
- Advertisment -

Most Popular