- Advertisement -
Wednesday, March 18th, saw just over 350 entries go under the hammer at Kilrush Mart, according to a spokesperson.
They reported that trade for bullocks, heifers and cull cows was a shade easier than the previous week. “Trade for calves improved but better calves on offer with 75% of them sold without sellers being present.” the spokesperson explained.
Friesian bulls ranged from €5 to €122, while Hereford bull calves made to €262 and Hereford heifers peaked at €170.
BULLS & BULLOCKS:
- 1 LMX – 255kgs – €680 – €2.67/kg;
- 1 HEX – 500kgs – €1,000 – €2.00/kg;
- 1 CHX – 345kgs – €845 – €2.45/kg;
- 3 HEX – 516kgs – €995 – €1.92/kg;
- 2 SIX 3- 32kgs – €810 – €2.43/kg;
- 4 HEX – 301kgs – €730 – €2.42/kg;
- 2 SIX – 300kgs – €810 – €2.70/kg;
- 2 LMX – 485kgs – €1,000 – €2.06/kg.
HEIFERS:
- 1 LMX – 310kgs – €780 – €2.52/kg;
- 1 CHX – 465kgs – €945 – €2.03/kg;
- 4 HEX – 307kgs – €660 – €2.15/kg;
- 1 LM – 400kgs – €840 – €2.10/kg;
- 1 CH – 400kgs – €920 – €2.30/kg;
- 3 AAX – 293kgs – €560 – €1.91/kg;
- 1 FR – 535kgs – €790 – €1.48/kg;
- 1 LMX – 255kgs – €620 – €2.43/kg.
CULL COWS:
- 1 HEX – 570kgs – €960 – €1.68/kg;
- 1 FR – 560kgs – €675 – €1.21/kg;
- 1 FRX – 575kgs – €780 – €1.36/kg;
- 1 FR – 670kgs – €950 – €1.42/kg;
- 1 MO – 695kgs – €1,070 – €1.54/kg;
- 1 LM – 610kgs – €875 – €1.43/kg.